JUST ADD WINGS
The Jet-RPM Product Line
UAV Turbojet Engines
JET-RPM2000AP-UAV
Specifications:
Engine type | Turbojet |
Outer diameter | 130mm |
Full length | 350mm |
Weight | 2 400g – 2 500g |
Thrust | 240N/+24kg @ 100% |
Max Rpm | 109 000 |
Idle Rpm | 35 000 |
Pressure ratio | |
Airflow | |
EGT | Normally 500-800°C |
Fuel consumption | 750ml/min @ 100% |
Oil consumption | 4-5% Mixed with fuel |
Acceptable fuel types | Jet A1, Kerosene and Diesel |
Oil | Aero Shell 500, 4% or 2-stroke oil synthetic TCV3 |
Max altitude | |
Max speed | |
Start system | Direct Kerosene or Propane |
Service interval | 30 – 45h |
Service interval dependent on what rpm you run the engine and this varies the life time. |
|
Pricing | Price on request. |
The engine comes complete with ECU and everything you need to start and run the engine, except for fuel, oil and battery.
E&E JET-RPM5000APS
Specifications:
Engine type | Turbojet |
Outer diameter | 180mm |
Full length | 530mm |
Weight | 5 000g – 5 200g |
Thrust | 450N/+45kg @ 100% |
Max Rpm | 90 000 |
Idle Rpm | 35 000 |
Pressure ratio | |
Airflow | |
EGT | Normally 500-800°C |
Fuel consumption | 1 400ml/min @ 100% |
Oil consumption | 4-5% Mixed with fuel |
Acceptable fuel types | Jet A1, Kerosene and Diesel |
Oil | Aero Shell 500, 4% or 2-stroke oil synthetic TCV3 |
Max altitude | 8 000m/26 246ft |
Max speed | Mach 0,8/1 000km/h |
Start system | Direct Kerosene |
Service interval | 30 – 45h |
Service interval dependent on what rpm you run the engine and this varies the life time. |
|
Pricing | Price on request. |
The engine comes complete with ECU and everything you need to start and run the engine, except for fuel, oil and battery.
JET-RPM8000APS-UAV
Specifications:
Engine type | Turbojet |
Outer diameter | 207mm |
Full length | 600mm |
Weight | 11 000g |
Thrust | 680N/+68kg @ 100% |
Max Rpm | 74 000 |
Idle Rpm | 22 000 |
Pressure ratio | |
Airflow | |
EGT | Normally 450-690°C |
Fuel consumption | 2 200ml/min @ 100% |
Oil consumption | 4-5% Mixed with fuel |
Acceptable fuel types | Jet A1, Kerosene and Diesel |
Oil | Aero Shell 500, 4% or 2-stroke oil synthetic TCV3 |
Max altitude | 8 000m/26 246ft |
Max speed | Mach 0,8/1 000km/h |
Start system | Direct Kerosene |
Service interval | 30 – 45h |
Service interval dependent on what rpm you run the engine and this varies the life time. |
|
Pricing | Price on request. |
The engine comes complete with ECU and everything you need to start and run the engine, except for fuel, oil and battery.
JET-RPM30000APS-UAV (Under development)
Specifications:
Engine type | Turbojet |
Outer diameter | 290mm |
Full length | 900mm |
Weight | 25 000g – 27 000g |
Thrust | 3 000-3 500N/+300-350kg @ 100% |
Max Rpm | 42 000 |
Idle Rpm | 18 000 |
Pressure ratio | |
Airflow | |
EGT | Normally 450-680°C |
Fuel consumption | |
Oil consumption | 4-5% Mixed with fuel |
Acceptable fuel types | Jet A1, Kerosene and Diesel |
Oil | Aero Shell 500, 4% or 2-stroke oil synthetic TCV3 |
Max altitude | 8 000m/26 246ft |
Max speed | Mach 0,8/1 000km/h |
Start system | Direct Kerosene |
Service interval | 30 – 45h |
Service interval dependent on what rpm you run the engine and this varies the life time. |
|
Pricing | Price on request. |
The engine comes complete with ECU and everything you need to start and run the engine, except for fuel, oil and battery.
UAV Turboprop Engines
Turboprop E&E JET-RPM5000APS (Under development)
Specifications:
Engine type | Turboprop |
Outer diameter | |
Full length | |
Weight | |
Power | 130-150hp |
Max Rpm | 90 000 |
Idle Rpm | 35 000 |
Pressure ratio | |
Airflow | |
EGT | Normally 500-800°C |
Fuel consumption | 1 400ml/min @ 100% |
Oil consumption | 4-5% Mixed with fuel |
Acceptable fuel types | Jet A1, Kerosene and Diesel |
Oil | Aero Shell 500, 4% or 2-stroke oil synthetic TCV3 |
Max altitude | |
Max speed | |
Start system | Direct Kerosene |
Service interval | |
|
|
Pricing | Price on request. |
The engine comes complete with ECU and everything you need to start and run the engine, except for fuel, oil and battery.